Black Friday 2026: what to buy for local AI, by memory
Buy memory first: it decides which models run at all. Each row below says how many catalogued models fit the device at Q4_K_M and the largest one. Black Friday is 27 November 2026 and Cyber Monday 30 November 2026.
We list no prices or discounts: store prices change by the hour and we have no live price feed, so each link opens the store, which shows today's price. Graphics cards are limited to models released in 2022 or later; older cards are mostly sold used. Sections show at most four store links.
8–10 GB graphics cards
88 catalogued models fit an 8 GB card at Q4_K_M. Every model at this tier →
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| Intel Arc B570 10GB · 2025Check today's price on Amazon | 10 GB | 101 models fit; largest: Phi-4 Reasoning Vision 15B (9.9 GB) |
| AMD Radeon RX 9060 XT 8GB · 2025Check today's price on Amazon | 8 GB | 89 models fit; largest: Bielik 11B v3.1 Instruct (7.5 GB) |
| NVIDIA GeForce RTX 5060 8GB · 2025Check today's price on Amazon | 8 GB | 89 models fit; largest: Bielik 11B v3.1 Instruct (7.5 GB) |
| NVIDIA GeForce RTX 5060 Ti 8GB · 2025Check today's price on Amazon | 8 GB | 89 models fit; largest: Bielik 11B v3.1 Instruct (7.5 GB) |
Also in this tier: NVIDIA GeForce RTX 4060 8GB.
12 GB graphics cards
103 catalogued models fit a 12 GB card at Q4_K_M. Every model at this tier →
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| NVIDIA GeForce RTX 5070 12GB · 2025Check today's price on Amazon | 12 GB | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| Intel Arc B580 12GB · 2024Check today's price on Amazon | 12 GB | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| NVIDIA GeForce RTX 4070 Super 12GB · 2024Check today's price on Amazon | 12 GB | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| NVIDIA GeForce RTX 4070 12GB · 2023Check today's price on Amazon | 12 GB | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
Also in this tier: NVIDIA GeForce RTX 4070 Ti 12GB.
16 GB graphics cards
113 catalogued models fit a 16 GB card at Q4_K_M. Every model at this tier →
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| AMD Radeon RX 9060 XT 16GB · 2025Check today's price on Amazon | 16 GB | 114 models fit; largest: LFM2.5-24B-A2B (15.3 GB) |
| AMD Radeon RX 9070 16GB · 2025Check today's price on Amazon | 16 GB | 114 models fit; largest: LFM2.5-24B-A2B (15.3 GB) |
| AMD Radeon RX 9070 XT 16GB · 2025Check today's price on Amazon | 16 GB | 114 models fit; largest: LFM2.5-24B-A2B (15.3 GB) |
| NVIDIA GeForce RTX 5060 Ti 16GB · 2025Check today's price on Amazon | 16 GB | 114 models fit; largest: LFM2.5-24B-A2B (15.3 GB) |
Also in this tier: NVIDIA GeForce RTX 5070 Ti 16GB, NVIDIA GeForce RTX 5080 16GB, NVIDIA GeForce RTX 4070 Ti Super 16GB, NVIDIA GeForce RTX 4080 Super 16GB, AMD Radeon RX 7800 XT 16GB, NVIDIA GeForce RTX 4060 Ti 16GB, NVIDIA GeForce RTX 4080 16GB.
20–24 GB graphics cards
156 catalogued models fit a 24 GB card at Q4_K_M. Every model at this tier →
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| AMD Radeon RX 7900 XTX 24GB · 2022Check today's price on Amazon | 24 GB | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
| NVIDIA GeForce RTX 4090 24GB · 2022Check today's price on Amazon | 24 GB | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
| AMD Radeon RX 7900 XT 20GB · 2022Check today's price on Amazon | 20 GB | 133 models fit; largest: Nemotron-Cascade 2 30B-A3B (19.9 GB) |
32 GB graphics cards
157 catalogued models fit a 32 GB card at Q4_K_M. Every model at this tier →
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| NVIDIA GeForce RTX 5090 32GB · 2025Check today's price on Amazon | 32 GB | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
Macs with 16 GB
macOS keeps part of unified memory for itself; the counts use what a model can have.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| Apple Mac mini (M6, 16 GB) · 2026Check today's price on Amazon | 16 GB unified | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| Apple MacBook Air 13-inch (M5, 16 GB) · 2026Check today's price on Amazon | 16 GB unified | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| Apple MacBook Air 15-inch (M5, 16 GB) · 2026Check today's price on Amazon | 16 GB unified | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
| Apple MacBook Pro 14-inch (M6, 16 GB) · 2026Check today's price on Amazon | 16 GB unified | 103 models fit; largest: Cosmos 3 Nano (10.5 GB) |
Also in this tier: Apple MacBook Pro 14-inch (M5, 16 GB).
Macs with 24–32 GB
macOS keeps part of unified memory for itself; the counts use what a model can have.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| Apple Mac mini (M6, 32 GB) · 2026Check today's price on Amazon | 32 GB unified | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
| Apple MacBook Air 13-inch (M5, 32 GB) · 2026Check today's price on Amazon | 32 GB unified | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
| Apple MacBook Air 15-inch (M5, 32 GB) · 2026Check today's price on Amazon | 32 GB unified | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
| Apple MacBook Pro 14-inch (M6, 32 GB) · 2026Check today's price on Amazon | 32 GB unified | 157 models fit; largest: K2 Horizon MoVA 36B-A4B (23.4 GB) |
Also in this tier: Apple MacBook Pro 14-inch (M5, 32 GB), Apple Mac mini (M5 Pro, 24 GB), Apple Mac mini (M6, 24 GB), Apple MacBook Air 13-inch (M5, 24 GB), Apple MacBook Air 15-inch (M5, 24 GB), Apple MacBook Air M5, Apple MacBook Pro 14-inch (M5 Pro, 24 GB), Apple MacBook Pro 14-inch (M6, 24 GB), Apple MacBook Pro 16-inch (M5 Pro, 24 GB), Apple MacBook Pro 14-inch (M5, 24 GB), Apple MacBook Pro M5.
Macs with 36–64 GB
macOS keeps part of unified memory for itself; the counts use what a model can have.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| Apple Mac mini (M5 Pro, 64 GB) · 2026Check today's price on Amazon | 64 GB unified | 164 models fit; largest: Qwen 2.5 VL 72B Instruct (45.1 GB) |
| Apple MacBook Pro 14-inch (M5 Pro, 64 GB) · 2026Check today's price on Amazon | 64 GB unified | 164 models fit; largest: Qwen 2.5 VL 72B Instruct (45.1 GB) |
| Apple MacBook Pro 16-inch (M5 Max 40-core GPU, 64 GB) · 2026Check today's price on Amazon | 64 GB unified | 164 models fit; largest: Qwen 2.5 VL 72B Instruct (45.1 GB) |
| Apple MacBook Pro 16-inch (M5 Pro, 64 GB) · 2026Check today's price on Amazon | 64 GB unified | 164 models fit; largest: Qwen 2.5 VL 72B Instruct (45.1 GB) |
Also in this tier: Apple Mac mini (M5 Pro, 48 GB), Apple Mac Studio (M5 Max 32-core GPU, 36 GB), Apple MacBook Pro 14-inch (M5 Max 32-core GPU, 36 GB), Apple MacBook Pro 14-inch (M5 Pro, 48 GB), Apple MacBook Pro 16-inch (M5 Pro, 48 GB), Apple MacBook Pro M5 Pro.
Macs with 96 GB or more
macOS keeps part of unified memory for itself; the counts use what a model can have.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| Apple Mac Studio (M5 Ultra, 256 GB) · 2026Check today's price on Amazon | 256 GB unified | 191 models fit; largest: MiMo-V2.6-Flash (188.4 GB) |
| Apple Mac Studio (M5 Max 40-core GPU, 128 GB) · 2026Check today's price on Amazon | 128 GB unified | 179 models fit; largest: Mistral Medium 3.5 128B (77.9 GB) |
| Apple MacBook Pro M5 Max · 2026Check today's price on Amazon | 128 GB unified | 179 models fit; largest: Mistral Medium 3.5 128B (77.9 GB) |
| Apple Mac Studio (M5 Ultra, 96 GB) · 2026Check today's price on Amazon | 96 GB unified | 172 models fit; largest: GPT-OSS 120B (71.3 GB) |
Mini PCs and AI stations
Whole machines with large unified memory.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| GMKtec EVO-X5 Pro (Ryzen AI Max+ PRO 495, 192GB) · 2026Check today's price on Amazon | 192 GB unified | 186 models fit; largest: Solar Open 2 250B-A15B (151.9 GB) |
| GMKtec EVO-X2 (Ryzen AI Max+ 395, 128GB) · 2025Check today's price on Amazon | 128 GB unified | 181 models fit; largest: Step 3.7 Flash 198B-A11B (112.3 GB) |
| NVIDIA DGX Spark (128GB) · 2025Check today's price on Amazon | 128 GB unified | 181 models fit; largest: Step 3.7 Flash 198B-A11B (112.3 GB) |
| NVIDIA Jetson AGX Thor Developer Kit · 2025Check today's price on Amazon | 128 GB unified | 181 models fit; largest: Step 3.7 Flash 198B-A11B (112.3 GB) |
Also in this tier: Ryzen AI Max+ 395 Laptop (Strix Halo, up to 128GB).
RAM and SSD
System RAM decides how much of a model can be offloaded from the GPU; a fast SSD decides load time.
| Device | Memory | What it runs (Q4_K_M) |
|---|---|---|
| 32GB DDR4-3200 Kit (2x16GB)Check today's price on Amazon | — | System RAM: holds the layers that do not fit the GPU |
| 64GB DDR5-5200 Kit (2x32GB)Check today's price on Amazon | — | System RAM: holds the layers that do not fit the GPU |
| Corsair Vengeance 128GB (4x32GB) DDR5-5600 C40Check today's price on Amazon | — | System RAM: holds the layers that do not fit the GPU |
| Corsair Vengeance 32GB (2x16GB) DDR5-6000 C30Check today's price on Amazon | — | System RAM: holds the layers that do not fit the GPU |
Also in this tier: Corsair Vengeance 96GB (2x48GB) DDR5-5600 C40, WD Blue SN580 1TB NVMe SSD.