Autor: Jakub Rusinowski · Ostatnia aktualizacja: 12 lipca 2026
Dwa układy M1 Max połączone w jeden. Do 128 GB pamięci zunifikowanej przy 800 GB/s — wygodnie uruchamia modele 70B w Q4. Dostępny wyłącznie w Mac Studio.
| VRAM | 128 GB unified memory |
| Memory Bandwidth | 800 GB/s |
| TDP | 60 W |
| Architecture | ARM, 5nm TSMC |
| Release Year | 2022 |
| MSRP at Launch | $3,999 |
| Inference Speed (Llama 3.1 8B Q4_K_M) | 43–89 tok/s (estimated) |
| Inference Speed (Llama 3.3 70B Q4_K_M) | 6.3–13 tok/s (estimated) |
As an Amazon Associate we earn from qualifying purchases. Cloud GPU links are referral links — we may earn a commission at no extra cost to you.
All models below run comfortably in 128 GB unified memory with Q4_K_M quantization.
| Llama 3.3 | Llama 3.3 70B Instruct · 43 GB VRAM · Q4_K_M · ollama run llama3.3 |
| Llama 3.1 Family | Llama 3.1 8B Instruct · 6 GB VRAM · Q4_K_M · ollama run llama3.1 |
| DeepSeek R1 | DeepSeek R1 Distill Qwen 32B · 20 GB VRAM · Q4_K_M · ollama run deepseek-r1:32b |
| Qwen 3 | Qwen 3 32B · 21 GB VRAM · Q4_K_M · ollama run qwen3:32b |
| Gemma 3 | Gemma 3 27B Instruct · 17 GB VRAM · Q4_K_M · ollama run gemma3:27b |
| Mistral Small 3.1 | Mistral Small 3.1 24B · 15 GB VRAM · Q4_K_M · ollama run mistral-small3.1 |
| Phi-4 Family | Phi-4 (14B) · 9 GB VRAM · Q4_K_M · ollama run phi4 |
| Qwen3.8 | Qwen3.8-Flash-Next · 109 GB VRAM · Q4_K_M · qwen3-8 |
Install Ollama then run the recommended model for this GPU:
ollama run llama3.3:70b
Yes — the Apple M1 Ultra has 128 GB unified memory and runs Dwa układy M1 Max połączone w jeden. Do 128 GB pamięci zunifikowanej przy 800 GB/s — wygodnie uruchamia modele 70B w Q4.
The Apple M1 Ultra is estimated to run Llama 3.1 8B at 43–89 tok/s with Q4_K_M quantization. For Llama 3.3 70B the estimate is 6.3–13 tok/s. These are modelled estimates, not measurements — see /en/methodology.
With 128 GB you can run: Llama 3.3, Llama 3.1 Family, DeepSeek R1, Qwen 3, Gemma 3. Use Ollama for the easiest setup: ollama run llama3.3:70b.
← All GPU Reviews | All Hardware | Check Your Hardware | Full Benchmarks | Can I Run It?