Autor: Jakub Rusinowski · Ostatnia aktualizacja: 21 lipca 2026
Ranked for mathematics and quantitative work: Symbolic and numerical problem solving, proofs, and step-by-step quantitative reasoning.
Best overall: Intel Arc B580
12 GB VRAM at 456 GB/s. It runs 58 of the models that qualify for this workload; the strongest is Qwen 3 14B at an estimated 33 tokens/sec.
| GPU | VRAM | MSRP | Models that fit | Best model it runs | Est. speed | |
|---|---|---|---|---|---|---|
| Best overall | Intel Arc B580 | 12 GB | $249 | 58 | Qwen 3 14B | ~33 tok/s |
| Best value | Intel Arc B570 | 10 GB | $219 | 57 | Qwen 3 14B | ~27.8 tok/s |
| Budget pick | Intel Arc B570 | 10 GB | $219 | 57 | Qwen 3 14B | ~27.8 tok/s |
| Most memory | NVIDIA DGX Spark | 128 GB | $4,699 | 96 | Qwen 3 32B | ~9.6 tok/s |
| GPU | Score | VRAM | MSRP | Models fit | Est. speed | Tok/s per watt | Cost per model |
|---|---|---|---|---|---|---|---|
| Intel Arc B580 | 68.7 | 12 GB | $249 | 58 | ~33 | 0.17 | $4 |
| NVIDIA RTX 6000 Ada Generation | 68.2 | 48 GB | $6,799 | 87 | ~32 | 0.11 | $78 |
| Intel Arc B570 | 66.4 | 10 GB | $219 | 57 | ~27.8 | 0.19 | $4 |
| AMD Radeon RX 7800 XT | 65.9 | 16 GB | $499 | 67 | ~43.9 | 0.17 | $7 |
| AMD Radeon RX 9070 | 65.8 | 16 GB | $549 | 67 | ~44.9 | 0.2 | $8 |
| NVIDIA GeForce RTX 5070 | 65.3 | 12 GB | $549 | 58 | ~46.9 | 0.19 | $9 |
| NVIDIA GeForce RTX 5090 | 65.1 | 32 GB | $1,999 | 85 | ~57.4 | 0.1 | $24 |
| AMD Radeon RX 9070 XT | 65.1 | 16 GB | $599 | 67 | ~49.7 | 0.23 | $9 |
| NVIDIA L40S | 64.8 | 48 GB | $7,499 | 87 | ~29 | 0.08 | $86 |
| NVIDIA GeForce RTX 3080 (10GB) | 62.8 | 10 GB | $699 | 57 | ~52.4 | 0.16 | $12 |
| NVIDIA GeForce RTX 5070 Ti | 62.5 | 16 GB | $749 | 67 | ~60.5 | 0.2 | $11 |
| NVIDIA GeForce RTX 4070 Ti Super | 62.3 | 16 GB | $799 | 67 | ~46.9 | 0.16 | $12 |
The Intel Arc B580 — 12 GB of VRAM runs 58 qualifying models, the strongest being Qwen 3.
The Intel Arc B570 at $219, which runs 57 qualifying models.
8 GB is the entry point at which a model for this workload will run at all. More memory buys a stronger model, not just a faster one.